free web stats

Southport Reporter - You local online newspaper for Merseyside and the Liverpool City Region.

   
  .Sign up to get our FREE email news bulletins.  

   

News Report Page 12 of 12
Publication Date:-
2020-01-12
News reports located on this page = 2.

Happy 'new you' with Liverpool's Adult Learning Service

Make 2020 an education with Liverpool City Council's Adult Learning Service

LIVERPOOL City Council's Adult Learning Service (ALS) is offering everyone in the City a new start in learning with a packed programme of personal development for the year ahead. Each year the ALS puts on hundreds of courses which are aimed at anyone aged 19 or over who wants to broaden their horizons, learn new skills and improve their employment prospects. The course developed by the ALS can be for pleasure or for professional development. You can get hands on with a new hobby or work towards an accredited qualification. The City Council Service has been rated as 'good' by education standards watchdog OFSTED. Back in 2019 more than 8,000 adults took part in ALS courses at venues across the City. They studied everything from English and Maths, through to languages and business skills. There were courses in photography, flower arranging and sewing along with studies that could support job opportunities in:- teaching, social care, catering, beauty and information technology. In some cases, funding may be available to help cover:- course costs, travelling expenses, childcare and exam fees. Enrolment is currently underway and new courses will begin on the week beginning Monday, 13 January 2020. You can find a full list of what's on offer at Liverpool City Council's website and search for:- 'Adult Learning.'  Liverpool City Council's Cabinet Member for Education, Cllr Barbara Murray, said:- "The start of each new year is a really exciting time for our Adult Learning Service because it's the chance for people to look to their future and start a journey of self improvement. Our courses are designed around people and employers' needs. We want to inspire people and promote ambition but also fit them into everyone's busy lifestyle. We want to promote equality and diversity throughout all aspects of your learning journey and we could help improve your skills, health, confidence, wellbeing and income."


Families forced to give up food shopping to cover rent

FAMILIES across Great Britain will be forced to sacrifice a huge proportion of their grocery shopping so they can pay the rent, warns Crisis.  In 2011, housing benefit, known as Local Housing Allowance (LHA) was set so people on low incomes could afford the cheapest 30% of private rentals in their area. Following years of under investment, including a 4 year freeze, since 2016, the rates now fall short of the true cost of renting. The homelessness charity is calling on the Government to increase investment in housing benefit, as it has published figures demonstrating the amount people would have to forego on their food shop so they can pay their rent because the current level of housing benefit does not cover the true cost of their rent.  The data shows there are huge swathes of England where the housing benefit shortfall equates to at least a quarter of the national average weekly food shop (₤59) for a small family (2 adults and 2 children). In a City such as Leicester, the average weekly rent of the cheapest of 2 bedroom properties is ₤124.27 compared to the average housing benefit of ₤109.32, leaving a shortfall of ₤14.95. This equates to a small family having to give up a ¼ (25%) of their grocery bill, so that they can cover the rent.

Londoners are hit the hardest where even foregoing the week's entire grocery shop is still not enough to make up the difference. In outer East London, the average weekly rent for a 2 bedroom property is ₤299.18 compared to housing benefit entitlement of ₤243.56, leaving a shortfall of ₤55.62, the equivalent of 94% of the total food bill.

Jon Sparkes, Chief Executive at Crisis, said:- "A safe and stable home is fundamental to our dignity and humanity. But every day, we hear of people becoming homeless or being pushed to the brink of losing the roof over their heads because of the constant pressure of trying to cover the cost of their rent. Paying the rent means families have no option but to make huge sacrifices on other basic necessities. We cannot let this continue. Housing benefit is an important tool and could be the quickest and most effective way to prevent homelessness, but due to years of cuts and freezes it simply does not cover people's rent. With the right Policies and investment, we can end homelessness. We urge the new Government to act now and invest in housing benefit."

The data in the table below was calculated based on the ₤59 average weekly household expenditure  (food and non alcoholic drinks) in England (ONS Detailed household expenditure by Countries and Regions), the cheapest ⅓ of rents and the level of housing benefit entitlement for a small family (2 adults and 2 children) living in 2 bedroom accommodation (Local Housing Allowance (LHA) rates applicable from April 2019 to March 2020).  Local Housing Allowance rates are set by specific areas known as Broad Rental Market Areas (BRMA). How BRMAs are defined are set by the Westminster Government, and it must take into account reasonable access to facilities and health, education, personal banking and shopping services. It should also consider the travel and public transport available in terms of accessing these services. There are 152 BRMA's within England, 22 within Wales, and 18 with in Scotland.
 

BRMA

Average rent of the cheapest ⅓ of properties (2 bedroom property) 

Housing benefit rate (2 bedroom rate)

Housing benefit shortfall 

Weekly shop remaining after shortfall

Shortfall as % of shop

Ashford  ₤164.55  ₤149.79  ₤14.76  ₤44.24  25% 
Aylesbury  ₤184.11  ₤167.21  ₤16.90  ₤42.10  29% 
Barnsley  ₤90.90  ₤87.41  ₤3.49  ₤55.51  6% 
Barrow-in-Furness  ₤99.65  ₤92.05  ₤7.60  ₤51.40  13% 
Basingstoke  ₤183.88  ₤166.84  ₤17.04  ₤41.96  29% 
Bath  ₤201.37  ₤172.25  ₤29.12  ₤29.88  49% 
Bedford  ₤161.10  ₤141.44  ₤19.66  ₤39.34  33% 
Birmingham  ₤143.84  ₤127.62  ₤16.22  ₤42.78  27% 
Black Country  ₤113.92  ₤104.89  ₤9.03  ₤49.97  15% 
Blackwater Valley  ₤195.62  ₤176.56  ₤19.06  ₤39.94  32% 
Bolton and Bury  ₤109.32  ₤98.96  ₤10.36  ₤48.64  18% 
Bournemouth  ₤172.60  ₤157.61  ₤14.99  ₤44.01  25% 
Bradford and South Dales  ₤103.56  ₤97.81  ₤5.75  ₤53.25  10% 
Brighton and Hove  ₤230.14  ₤204.20  ₤25.94  ₤33.06  44% 
Bristol  ₤189.86  ₤160.73  ₤29.13  ₤29.87  49% 
Bury St Edmunds  ₤149.59  ₤134.00  ₤15.59  ₤43.41  26% 
Cambridge  ₤189.86  ₤153.79  ₤36.07  ₤22.93  61% 
Canterbury  ₤172.60  ₤159.46  ₤13.14  ₤45.86  22% 
Central Greater Manchester  ₤149.59  ₤123.58  ₤26.01  ₤32.99  44%
Central Lancs  ₤113.92  ₤109.32  ₤4.60  ₤54.40  8% 
Central London  ₤523.56  ₤320.74  ₤202.82  -₤143.82  344%
Central Norfolk and Norwich  ₤134.63  ₤120.02  ₤14.61  ₤44.39  25%
Chelmsford  ₤178.36  ₤160.73  ₤17.63  ₤41.37  30% 
Cheltenham  ₤158.79  ₤143.34  ₤15.45  ₤43.55  26% 
Cherwell Valley  ₤182.96  ₤162.29  ₤20.67  ₤38.33  35% 
Chesterfield  ₤103.56  ₤97.81  ₤5.75  ₤53.25  10% 
Chichester  ₤184.11  ₤168.00  ₤16.11  ₤42.89  27% 
Chilterns  ₤224.38  ₤199.37  ₤25.01  ₤33.99  42% 
Colchester  ₤155.34  ₤136.29  ₤19.05  ₤39.95  32% 
Coventry  ₤126.58  ₤114.82  ₤11.76  ₤47.24  20% 
Crawley and Reigate  ₤218.63  ₤197.12  ₤21.51  ₤37.49  36% 
Darlington  ₤94.36  ₤90.90  ₤3.46  ₤55.54  6% 
Derby  ₤112.77  ₤103.56  ₤9.21  ₤49.79  16% 
Doncaster  ₤97.81  ₤93.23  ₤4.58  ₤54.42  8% 
Dover Shepway  ₤126.58  ₤115.07  ₤11.51  ₤47.49  20% 
Durham  ₤87.45  ₤86.30  ₤1.15  ₤57.85  2% 
East Cheshire  ₤136.93  ₤130.03  ₤6.90  ₤52.10  12% 
East Lancs  ₤92.05  ₤90.90  ₤1.15  ₤57.85  2% 
East Thames Valley  ₤230.14  ₤205.73  ₤24.41  ₤34.59  41% 
Eastbourne  ₤172.60  ₤156.05  ₤16.55  ₤42.45  28% 
Eastern Staffordshire  ₤113.92  ₤103.56  ₤10.36  ₤48.64  18% 
Exeter  ₤146.14  ₤141.24  ₤4.90  ₤54.10  8% 
Fylde Coast  ₤113.92  ₤113.92  ₤0.00  ₤59.00  0% 
Gloucester  ₤136.93  ₤126.03  ₤10.90  ₤48.10  18% 
Grantham and Newark  ₤109.32  ₤99.06  ₤10.26  ₤48.74  17% 
Greater Liverpool  ₤109.32  ₤104.89  ₤4.43  ₤54.57  8% 
Grimsby  ₤96.27  ₤92.05  ₤4.22  ₤54.78  7% 
Guildford  ₤253.15  ₤222.96  ₤30.19  ₤28.81  51% 
Halifax  ₤103.56  ₤97.81  ₤5.75  ₤53.25  10% 
Harlow and Stortford  ₤207.12  ₤174.82  ₤32.30  ₤26.70  55% 
Harrogate  ₤149.59  ₤136.93  ₤12.66  ₤46.34  21% 
Herefordshire  ₤126.58  ₤117.37  ₤9.21  ₤49.79  16% 
High Weald  ₤207.12  ₤181.86  ₤25.26  ₤33.74  43% 
Hull and East Riding  ₤90.90  ₤86.30  ₤4.60  ₤54.40  8% 
Huntingdon  ₤159.95  ₤133.67  ₤26.28  ₤32.72  45% 
Inner East London  ₤368.22  ₤320.74  ₤47.48  ₤11.52  80% 
Inner North London  ₤375.00  ₤320.74  ₤54.26  ₤4.74  92% 
Inner South East London  ₤322.19  ₤281.45  ₤40.74  ₤18.26  69% 
Inner South West London  ₤350.96  ₤320.74  ₤30.22  ₤28.78  51% 
Inner West London  ₤340.60  ₤311.40  ₤29.20  ₤29.80  49% 
Ipswich  ₤136.93  ₤118.64  ₤18.29  ₤40.71  31% 
Isle of Wight  ₤127.00  ₤121.97  ₤5.03  ₤53.97  9% 
Kendal  ₤138.08  ₤127.29  ₤10.79  ₤48.21  18% 
Kernow West  ₤138.08  ₤132.32  ₤5.76  ₤53.24  10% 
Kings Lynn  ₤126.58  ₤115.58  ₤11.00  ₤48.00  19% 
Kirklees  ₤103.56  ₤96.91  ₤6.65  ₤52.35  11% 
Lancaster  ₤120.82  ₤115.07  ₤5.75  ₤53.25  10% 
Leeds  ₤135.78  ₤122.36  ₤13.42  ₤45.58  23% 
Leicester  ₤124.27  ₤109.32  ₤14.95  ₤44.05  25% 
Lincoln  ₤112.77  ₤100.22  ₤12.55  ₤46.45  21% 
Lincolnshire Fens  ₤128.45  ₤113.99  ₤14.46  ₤44.54  25% 
Lowestoft and Great Yarmouth  ₤113.92  ₤104.89  ₤9.03  ₤49.97  15% 
Luton  ₤178.36  ₤155.64  ₤22.72  ₤36.28  39% 
Maidstone  ₤184.11  ₤162.29  ₤21.82  ₤37.18  37% 
Medway and Swale  ₤161.10  ₤142.22  ₤18.88  ₤40.12  32% 
Mendip  ₤136.93  ₤123.58  ₤13.35  ₤45.65  23% 
Mid and East Devon  ₤136.93  ₤126.31  ₤10.62  ₤48.38  18% 
Mid and West Dorset  ₤149.59  ₤136.93  ₤12.66  ₤46.34  21% 
Mid Staffs  ₤125.42  ₤113.92  ₤11.50  ₤47.50  19% 
Milton Keynes  ₤185.64  ₤160.73  ₤24.91  ₤34.09  42% 
Newbury  ₤184.11  ₤165.90  ₤18.21  ₤40.79  31% 
North Cheshire  ₤113.92  ₤109.32  ₤4.60  ₤54.40  8% 
North Cornwall and Devon Borders  ₤120.82  ₤120.06  ₤0.76  ₤58.24  1% 
North Cumbria  ₤97.81  ₤94.39  ₤3.42  ₤55.58  6% 
North Devon  ₤121.97  ₤115.07  ₤6.90  ₤52.10  12% 
North Nottingham  ₤103.56  ₤92.98  ₤10.58  ₤48.42  18% 
North West Kent  ₤189.86  ₤162.34  ₤27.52  ₤31.48  47% 
North West London  ₤287.67  ₤257.09  ₤30.58  ₤28.42  52% 
Northampton  ₤155.34  ₤134.00  ₤21.34  ₤37.66  36% 
Northants Central  ₤132.33  ₤112.39  ₤19.94  ₤39.06  34% 
Northumberland  ₤90.90  ₤87.45  ₤3.45  ₤55.55  6% 
Nottingham  ₤120.82  ₤108.26  ₤12.56  ₤46.44  21% 
Oldham and Rochdale  ₤103.56  ₤97.81  ₤5.75  ₤53.25  10% 
Outer East London  ₤299.18  ₤243.56  ₤55.62  ₤3.38  94% 
Outer North East London  ₤258.90  ₤204.35  ₤54.55  ₤4.45  92% 
Outer North London  ₤299.18  ₤263.00  ₤36.18  ₤22.82  61% 
Outer South East London  ₤253.15  ₤210.17  ₤42.98  ₤16.02  73% 
Outer South London  ₤253.15  ₤230.10  ₤23.05  ₤35.95  39% 
Outer South West London  ₤310.68  ₤280.60  ₤30.08  ₤28.92  51% 
Outer West London  ₤270.41  ₤243.64  ₤26.77  ₤32.23  45% 
Oxford  ₤210.58  ₤192.48  ₤18.10  ₤40.90  31% 
Peaks and Dales  ₤120.82  ₤110.72  ₤10.10  ₤48.90  17% 
Peterborough  ₤132.33  ₤118.52  ₤13.81  ₤45.19  23% 
Plymouth  ₤132.33  ₤122.36  ₤9.97  ₤49.03  17% 
Portsmouth  ₤159.95  ₤148.69  ₤11.26  ₤47.74  19% 
Reading  ₤212.88  ₤199.80  ₤13.08  ₤45.92  22% 
Richmond and Hambleton  ₤117.37  ₤113.92  ₤3.45  ₤55.55  6% 
Rotherham  ₤97.81  ₤96.96  ₤0.85  ₤58.15  1% 
Rugby and East  ₤143.84  ₤123.62  ₤20.22  ₤38.78  34% 
Salisbury  ₤161.10  ₤143.84  ₤17.26  ₤41.74  29% 
Scarborough  ₤109.32  ₤103.56  ₤5.76  ₤53.24  10% 
Scunthorpe  ₤101.26  ₤92.05  ₤9.21  ₤49.79  16% 
Sheffield  ₤120.82  ₤107.11  ₤13.71  ₤45.29  23% 
Shropshire  ₤115.07  ₤109.32  ₤5.75  ₤53.25  10% 
Solihull  ₤161.10  ₤149.59  ₤11.51  ₤47.49  20% 
South Cheshire  ₤113.92  ₤109.32  ₤4.60  ₤54.40  8% 
South Devon  ₤136.93  ₤128.19  ₤8.74  ₤50.26  15% 
South East Herts  ₤212.88  ₤197.81  ₤15.07  ₤43.93  26% 
South West Essex  ₤201.37  ₤171.08  ₤30.29  ₤28.71  51% 
South West Herts  ₤241.64  ₤208.96  ₤32.68  ₤26.32  55% 
Southampton  ₤178.36  ₤161.07  ₤17.29  ₤41.71  29% 
Southend  ₤178.36  ₤160.73  ₤17.63  ₤41.37  30% 
Southern Greater Manchester  ₤149.59  ₤132.04 ₤17.55  ₤41.45  30% 
Southport  ₤120.82  ₤120.82  ₤0.00  ₤59.00  0%
St Helens  ₤97.81  ₤97.81  ₤0.00  ₤59.00  0%
Staffordshire North  ₤97.81  ₤90.90  ₤6.91  ₤52.09  12% 
Stevenage and North Herts  ₤189.86  ₤164.83  ₤25.03  ₤33.97  42% 
Sunderland  ₤99.65  ₤97.81  ₤1.84  ₤57.16  3% 
Sussex East  ₤149.59  ₤123.90  ₤25.69  ₤33.31  44% 
Swindon  ₤155.34  ₤135.28  ₤20.06  ₤38.94  34% 
Tameside and Glossop  ₤109.32  ₤103.56  ₤5.76  ₤53.24  10% 
Taunton and West Somerset  ₤132.33  ₤120.82  ₤11.51  ₤47.49  20% 
Teesside  ₤97.81  ₤97.81  ₤0.00  ₤59.00  0% 
Thanet  ₤143.84  ₤123.62  ₤20.22  ₤38.78  34% 
Tyneside  ₤109.32  ₤103.56  ₤5.76  ₤53.24  10% 
Wakefield  ₤107.01  ₤103.56  ₤3.45  ₤55.55  6% 
Walton  ₤253.15  ₤228.37  ₤24.78  ₤34.22  42% 
Warwickshire South  ₤172.60  ₤159.52  ₤13.08  ₤45.92  22% 
West Cheshire  ₤126.58  ₤120.82  ₤5.76  ₤53.24  10% 
West Cumbria  ₤96.66  ₤92.05  ₤4.61  ₤54.39  8% 
West Pennine  ₤86.30  ₤85.00  ₤1.30  ₤57.70  2% 
West Wiltshire  ₤149.59  ₤129.72  ₤19.87  ₤39.13  34% 
Weston-S-Mare  ₤135.78  ₤126.03  ₤9.75  ₤49.25  17% 
Wigan  ₤97.81  ₤96.23  ₤1.58  ₤57.42  3% 
Winchester  ₤201.37  ₤182.45  ₤18.92  ₤40.08  32% 
Wirral  ₤103.56  ₤102.73  ₤0.83  ₤58.17  1% 
Wolds and Coast  ₤103.56  ₤93.23  ₤10.33  ₤48.67  18% 
Worcester North  ₤126.58  ₤117.70  ₤8.88  ₤50.12  15% 
Worcester South  ₤138.08  ₤128.19  ₤9.89  ₤49.11  17% 
Worthing  ₤178.36  ₤157.61  ₤20.75  ₤38.25  35% 
Yeovil  ₤132.33  ₤121.97  ₤10.36  ₤48.64  18% 
York  ₤143.84  ₤123.58  ₤20.26  ₤38.74  34% 

Figures have shown that ₤59 is the average weekly household expenditure (food and non alcoholic drinks) within England, but Regional variations do occur. The following shows ONS data looking at detailed household expenditure, by Countries and Regions:-

 
Region Weekly household expenditure (₤) 
North East  ₤51.90 
North West  ₤55.60 
Yorkshire and Humber  ₤52.90 
East Midlands  ₤58.50 
East of England  ₤61.60 
London  ₤62.40 
South East  ₤64.50 
South West  ₤60.50 
 
      
 
   
 
 
News Report Audio Copy
 
 

 

Please support local businesses like:-
The Kings Plaice 

Our live webcams...

This is a live image that reloads every 30 seconds.

An Image from our Southport Webcam above. To see it live, please click on image.


See the view live webcamera images of the road outside our studio/newsroom in the hart of Southport.

An Image from our Southport Webcam above. To see it live, please click on image.

 

Please support local businesses like:-

 


Click on to find out why the moon changes phases.  
This is the current phase of the moon. For more lunar related information, please click on here.

Disability Confident - Committed

 

Find out whats on in and around Merseyside!



This is just 1 of the events on our event calendar, click on
here to see lots more!

This online newspaper and information service is regulated by IMPRESS, the UK Press Regulator.

This online newspaper and information service is regulated by IMPRESS the independent monitor for the UK's press.

This is our process:-
Complaints
Policy - Complaints Procedure - Whistle Blowing Policy

Contact us:-

(+44)
  08443244195

Calls will cost 7p per minute, plus your telephone company's access charge.
Calls to this number may be recorded for security, broadcast, training and record keeping.

Click on to see our Twitter Feed.   Click on to see our Facebook Page.   This website is licence to carry news from Vamphire.com and UK Press Photography. Click on to see our Twitter Feed.


Our News Room Office Address

Southport and Mersey Reporter, 4a Post Office Ave,
Southport, Merseyside, PR9 0US, UK

 
 
Tracking & Cookie Usage Policy - Terms & Conditions
 
 
  - Southport Reporter® is the Registered Trade Mark of Patrick Trollope.